Product center
Your Location:Home > PRODUCTS>Pharmaceutical Testing Equipments
XHD-IU UV-VIS Spectrophotometer
Product Category:Pharmaceutical Testing Equipments
The UV-Vis spectrophotometer is the most widely used analytical instrument in the world. Its application fields involve scientific research, production, teaching, etc. It is used for quantitative analysis, qualitative analysis, purity analysis, structural analysis and reaction kinetics research.
The Main unit and PC software can independently implement fun ctions of Quantitative;Kinetics;Wavelength Scan; Multi Wavelength; DNA/Protein and Data Printing,PC software can complete the function of data processing.
Suspended posture optical system design, strengthen and thicken the bottom plate to eliminate the vibration or transformation’s impact on the optical system.
24-bit high speed and high precision A/D conversion, and improve the sensitivity of the instrument.
The core components are imported from Germany and Japan.
Optical system based on optical system, based on top structure design, top technological requirements and top raw materials.
Standard with PC software
A | B | C | D | E | F | G | |
Wavelength Range | 320-1100nm | 190-1100nm | 190-1100nm | 190-1100nm | 190-1100nm | 190-1100nm | 190-1100nm |
Bandwidth | 2nm | 2nm | 1.8nm | 1.8nm | 0.5/1/2/4nm | 1.8nm | 0.5/1/2/4/5nm |
Wavelength Accuracy | ±0.5nm | ±1nm | ±0.5nm | ±0.1nm (D2 656.1nm); ±0.3nm (Full range) | |||
Wavelength Reproducibility | ≤0.2nm | ≤0.3nm | ≤0.2nm | ≤0.1nm | ≤0.1nm | ≤0.1nm | ≤0.1nm |
Photometric Accuracy | ±0.3%T | ±0.5%T | ±0.3%T | ±0.2%T | ±0.2%T | ±0.2%T | ±0.2%T |
Photometric Repeatability | 0.15% T | ≤0.2%T | 0.15% T | 0.15% T | 0.15% T | 0.15% T | 0.15% T |
Straylight | ≤0.05%T | ≤0.05%T | ≤0.05%T | ≤0.03%T | ≤0.03%T | ≤0.03%T | ≤0.03%T |
Stability | ±0.0001A/h(500nm) | ±0.001A/h(at 500nm) | ±0.0004A/h(at 500nm) | ||||
Baseline Flatness | ±0.001A/h | ±0.0005A | ±0.001A | ±0.0015A | ±0.0015A | ±0.001A | ±0.001A |
Noise | ±0.0005A/h | ±0.001A | ±0.0005A | ±0.0005A | ±0.0005A | ±0.0005A | ±0.0005A |
Photometric Range | "0-200%T, -0.3--3A, 0-9999C | 0-200%T, -4.0--4.0A, 0-9999C | |||||
Wavelength setting mode | Automatic | ||||||
Scanning speed | — | — | High,Middle,Low,Optional | ||||
Output | USB Port | ||||||
Printer port | Parallel Port | ||||||
Display | LCD(128*64) | LCD(128*64) | LCD(320*240) | LCD(320*240) | LCD(320*240) | LCD(320*240) | LCD(320*240) |
Light Source | Tungsten Lamp | Deuterium&Tungsten Halogen Lamp | |||||
Detector | Silicon Photodiode | ||||||
Power | 220V AC ±10%/50Hz or 110V AC / 60Hz | ||||||
Dimension | 460x380x180mm | 420x300x160mm | 460x380x180mm | 470x370x180mm | 470x370x180mm | 625x430x210mm | 625x430x210mm |
Weight | 15Kg | 13Kg | 20Kg | 20Kg | 20kg | 28kg | 28Kg |
XHD-04A Glove integrity tester
XHD-03 Packaging Leak Tester
XHD-04D Total Organic Carbon Analyzer
XHD-ADR Auto Digital Refractometer
XHD-02C Total organic carbon Analyzer
XHD-PO Automatic Polarimeter
XHD-05 Freezing Point Osmometer
XHD-14 Conical Fitting Performance Tester
XHD-MPA Melting Point Tester
XHD-11 Air Leakage Tester
XHD-01B Filter integrity tester
XHD-02B Total organic carbon Analyzer
XHD-13 Piston Movement Force Tester
XHD-12 Liquid Leakage Tester
XHD-01C Filter integrity tester
XHD-04B Glove integrity tester
XHD-01A Filter integrity tester
XHD-02A Total Organic Carbon Analyzer